Intelligent Thermocouple RTD Temperature Transmitter 4-20mA Output
Model: BRT TCH1
BRT TCH1 Programmable intelligent temperature transmitter is an isolated precision universal RTD TC temperature signal input, 2-wire 4-20mA output signal converter module.
Main Features
● High precision, accuracy grade:≤0.2%.
● Universal TC RTD temperature signal input.
● Reliable 2-wire 4-20mA output.
● 12-40VDC wide range power supply.
● Programmable parameters via software.
●EMC compatible with GB/T18268, IEC6326-1.
BRT TCH1 Intelligent head-mounted temperature transmitter accepts all the types of RTD, TC signal inputs and outputs 2-wire 4-20mA signal. Its input to output is isolated, isolation voltage is 1000VDC, and input temperature signal is in high linear conversion to output. Its operating power supply is 12-40VC. It is widely used with temperature sensors, temperature measuring instruments, display meter, etc.
Main Applications
● Thermocouple, PT100, Cu50 sensor signal data acquisition.
● Temperature sensor signal conditioning and monitoring.
● Interface with a PLC, DCS, data logger or display hardware
● Industrial automatic equipment signal controlling.
Typical wiring circuit

BRT TCH1 Temperature transmitter wiring
Temperature Transmitter Software

BRT TCH1 Temperature transmitter software
Installation

Thermocouple PT100 temperature transmitter installation
Dimension

BRT TCH1 Temperature Transmitter Size
Technical Parameters:
Specs | Value |
---|---|
Input signal | Thermocouple (TC K, J, S, T, B, E, etc.); RTD(2-wire/3-wire PT100, Cu50); |
Cold-junction compensation | compensation temp. range: -20 – +60℃, compensation precision: ±1℃ |
Accuracy | 0.2% F.S. TYP. |
Output | 2-wire 4-20mA loop powered |
Operating power supply | DC 12-40V |
Output load capacity | RL≤ (Ue-12)/0.021 |
Output over-range alarm | IH=21mA, IL=3.8mA |
Temperature drift | 0.01%F.S./℃ |
Response time | ≤500mSec. |
Isolation | Non-isolation between input and output |
Operating Temp. Range | -40℃ to +75℃ |
Storage temperature | -40-+100℃ |
Seismicity | 4G/2-150Hz |
Installation | unlimited installation angle, B-type head-mounted. |
EMC compatibility | in compliance with GB/T-18268, IEC61326-1 |
Sensor Type | Measuring range / Min. measuring scope |
---|---|
RTD PT100 | -200℃ to +850℃ (min. 10℃) |
RTD CU50 | -50℃ to +150℃ (min. 10℃) |
TC K | -180℃ to +1372℃ (min. 50℃) |
TC J | -100℃ to +1200℃ (min. 50℃) |
TC B | 400℃ to +1800℃ (min. 500℃) |
TC E | -100℃ to +1000℃ (min. 50℃) |
TC N | -180℃ to +1300℃ (min. 50℃) |
TC R | -50℃ to +1768℃ (min. 500℃) |
TC T | -50℃ to +1768℃ (min. 500℃) |
TC S | -200℃ to +400℃ (min. 50℃) |
Wre3-25 | 0℃ to +2315℃ (min. 500℃) |
Wre5-26 | 0℃ to +2310℃ (min. 500℃) |
Buy it online now (click): Head-mounted Thermocouple RTD Temperature Transmitter 4-20mA Output